
Their audience weren't so much 'unenthusiatic' but more likely STUNNED SENSELESS if the mastering on their album is anything to go by. Most probably the nine that clapped were the only ones still conscious.
Royal Blood - 2023 - Back To The Water Below ORIGINAL
----------------------------------------------------------------------------------------------
DR Peak RMS Filename
----------------------------------------------------------------------------------------------
DR4 -0.14 dB -4.95 dB 01 Mountains At Midnight.flac
DR5 -0.13 dB -5.59 dB 02 Shiner In The Dark.flac
DR4 -0.14 dB -6.08 dB 03 Pull Me Through.flac
DR4 -0.10 dB -5.81 dB 04 The Firing Line.flac
DR4 -0.30 dB -6.02 dB 05 Tell Me When It’s Too Late.flac
DR4 -0.14 dB -5.14 dB 06 Triggers.flac
DR5 -0.10 dB -6.04 dB 07 How Many More Times.flac
DR3 -0.14 dB -4.34 dB 08 High Waters.flac
DR4 -0.10 dB -5.59 dB 09 There Goes My Cool.flac
DR3 -0.14 dB -4.41 dB 10 Waves.flac
----------------------------------------------------------------------------------------------
Number of Files: 10
Official DR Value: DR4
Royal Blood - 2023 - Back To The Water Below PROCESSED
----------------------------------------------------------------------------------------------
DR Peak RMS Filename
----------------------------------------------------------------------------------------------
DR11 -1.69 dB -14.11 dB 01 Mountains At Midnight.flac
DR12 -1.72 dB -14.74 dB 02 Shiner In The Dark.flac
DR11 -2.35 dB -15.25 dB 03 Pull Me Through.flac
DR11 -1.97 dB -14.96 dB 04 The Firing Line.flac
DR11 -2.47 dB -15.15 dB 05 Tell Me When It’s Too Late.flac
DR11 -2.27 dB -14.29 dB 06 Triggers.flac
DR14 -0.30 dB -15.20 dB 07 How Many More Times.flac
DR10 -2.13 dB -13.48 dB 08 High Waters.flac
DR10 -2.95 dB -14.76 dB 09 There Goes My Cool.flac
DR10 -2.26 dB -13.56 dB 10 Waves.flac
----------------------------------------------------------------------------------------------
Number of Files: 10
Official DR Value: DR11